Warning: Undefined array key "language" in D:\urdunva\vam\index.php on line 25
Urdun Virtual Airline

VA GLOBAL FINANCIAL REPORT
COSTS
Airport Taxes -29,600.00
INCOME
Passangers 8,584,000.00
INCOME REGULAR ROUTES
PAX in regular routes 5,183,400.00
AIRCRAFT PURCHASE
A20N N251SB -120,000,000.00
A21N N261SB -115,000,000.00
A319 N319SB -89,000,000.00
A320 N320SB -98,000,000.00
A321 N321SB -114,000,000.00
B738 N806SB -124,000,000.00
MD88 N888SB -48,500,000.00
B737 N714SB B737-700 -81,000,000.00
B739 N922SB B737-900 -94,600,000.00
B739E N922SBE B737-900ER -112,600,000.00
COSTS PILOTS SALARY
Pilots Flight Salary 90,275.25
COSTS AIRCRAFT MAINTENANCE
COSTS AIRCRAFT REPAIR
FINANCIAL BALANCE -982,871,924.75