| Flight | Departure | Arrival | Duration | Plane Type |
|---|---|---|---|---|
| UV188 | Norrköping | Kauhava Airfield | 1.15 | DH8D |
| UV189 | Kauhava Airfield | Norrköping | 1.23 | MD88 DH8D |
| UV190 | Norrköping | Riga International | 0.56 | DH8D |
| UV191 | Riga International | Norrköping | 1.08 | DH8D |
| UV192 | Norrköping | Lennart Meri Tallinn | 1.04 | DH8D |
| UV193 | Lennart Meri Tallinn | Norrköping | 0.57 | DH8D |
| UV194 | Aqaba King Hussein International | Sharm El Sheikh International | 0.36 | DH8D |
| UV195 | Sharm El Sheikh International | Aqaba King Hussein International | 0.34 | DH8D |
| UV196 | Norrköping | Bydgoszcz Ignacy Jan Paderewski | 1.11 | DH8D |
| UV197 | Bydgoszcz Ignacy Jan Paderewski | Norrköping | 1.13 | DH8D |
| UV198 | Norrköping | Mikkeli | 1.33 | DH8D DH8D |
| UV199 | Tartu | Norrköping | 1.09 | DH8D |
| UV200 | Norrköping | Pori | 0.51 | DH8D |
| UV201 | Pori | Norrköping | 1 | DH8D |
Routes Urdun Virtual Ariline